Package Includes:
Size Info:
Shoe Size | Heel to Toe
(cm / inch) |
3 | 21.5 / 8.46 |
3.5 | 22.0 / 8.66 |
4 | 22.5 / 8.86 |
5 | 23.0 / 9.06 |
6 | 23.5 / 9.25 |
7 | 24.0 / 9.45 |
8 | 24.5 / 9.65 |
9 | 25.0 / 9.84 |
10 | 25.5 / 10.04 |
11 | 26.0 / 10.24 |
12 | 26.5 / 10.43 |
13 | 27.0 / 10.63 |
14 | 27.5 / 10.83 |
15 | 28.0 / 11.02 |
16 | 28.5 / 11.22 |
17 | 29.0 / 11.42 |
18 | 29.5 / 11.61 |
19 | 30.0 / 11.81 |
20 | 30.5 / 12.01 |
There are no reviews yet