Size Info:
Shoe Size | Heel to Toe (cm) | Chinese Size |
3.5 | 20.5 | 31 |
4 | 21 | 32 |
4.5 | 21.5 | 33 |
5 | 22 | 34 |
5.5 | 22.4 | 35 |
6 | 22.8 | 36 |
6.5 | 23.2 | 37 |
7 | 23.7 | 37.5 |
7.5 | 24.1 | 38 |
8 | 24.5 | 39 |
8.5 | 24.9 | 40 |
9 | 25.4 | 41 |
9.5 | 25.8 | 42 |
10 | 26.2 | 43 |
10.5 | 26.6 | 44 |
11 | 27.1 | 45 |
11.5 | 27.6 | 46 |
There are no reviews yet