Package Includes:
Size Info:
Cup Size | Upper Chest (cm/inch) | Under-Bust (cm/inch) | Waist Width (cm/inch) |
70A | 79-80 / 31.10-31.50 | 70-70 / 27.56-27.56 | 65-69 / 25.59-27.17 |
70B | 82-83 / 32.28-32.68 | 70-70 / 27.56-27.56 | 65-69 / 25.59-27.17 |
70C | 84-85 / 33.07-33.46 | 70-70 / 27.56-27.56 | 65-69 / 25.59-27.17 |
70D | 87-88 / 34.25-34.65 | 70-70 / 27.56-27.56 | 65-69 / 25.59-27.17 |
70E | 89-90 / 35.04-35.43 | 70-70 / 27.56-27.56 | 65-69 / 25.59-27.17 |
75A | 84-85 / 33.07-33.46 | 75-75 / 29.53-29.53 | 70-74 / 27.56-29.13 |
75B | 87-88 / 34.25-34.65 | 75-75 / 29.53-29.53 | 70-74 / 27.56-29.13 |
75C | 89-90 / 35.04-35.43 | 75-75 / 29.53-29.53 | 70-74 / 27.56-29.13 |
75D | 92-93 / 36.22-36.61 | 75-75 / 29.53-29.53 | 70-74 / 27.56-29.13 |
75E | 94-95 / 37.01-37.40 | 75-75 / 29.53-29.53 | 70-74 / 27.56-29.13 |
80A | 89-90 / 35.04-35.43 | 80-80 / 31.50-31.50 | 75-79 / 29.53-31.10 |
80B | 92-93 / 36.22-36.61 | 80-80 / 31.50-31.50 | 75-79 / 29.53-31.10 |
80C | 94-95 / 37.01-37.40 | 80-80 / 31.50-31.50 | 75-79 / 29.53-31.10 |
80D | 97-98 / 38.19-38.58 | 80-80 / 31.50-31.50 | 75-79 / 29.53-31.10 |
80E | 99-100 / 38.98-39.37 | 80-80 / 31.50-31.50 | 75-79 / 29.53-31.10 |
85B | 97-98 / 38.19-38.58 | 85-85 / 33.46-33.46 | 80-84 / 31.50-33.07 |
85C | 99-100 / 38.98-39.37 | 85-85 / 33.46-33.46 | 80-84 / 31.50-33.07 |
85D | 102-103 / 40.16-40.55 | 85-85 / 33.46-33.46 | 80-84 / 31.50-33.07 |
85E | 104-105 / 40.94-41.34 | 85-85 / 33.46-33.46 | 80-84 / 31.50-33.07 |
90C | 104-105 / 40.94-41.34 | 90-90 / 35.43-35.43 | 85-89 / 33.46-35.04 |
90d | 107-108 / 42.13-42.52 | 90-90 / 35.43-35.43 | 85-89 / 33.46-35.04 |
95C | 109-110 / 42.91-43.31 | 95-95 / 37.40-37.40 | 86-90 / 33.86-35.43 |
95D | 112-113 / 44.09-44.49 | 95-95 / 37.40-37.40 | 86-90 / 33.86-35.43 |
There are no reviews yet