Size Info:
Size | Chest Width (cm/inch) |
Waist Width (cm/inch) | Hip Width (cm/inch) | Skirt Length (cm/inch) |
XS | 80 / 31.50 | 60 / 23.62 | 84 / 33.07 | 83 / 32.68 |
S | 84 / 33.07 | 64 / 25.20 | 88 / 34.65 | 84 / 33.07 |
M | 88 / 34.65 | 68 / 26.77 | 92 / 36.22 | 85 / 33.46 |
L | 92 / 36.22 | 72 / 28.35 | 96 / 37.80 | 86 / 33.86 |
XL | 96 / 37.80 | 76 / 29.92 | 100 / 39.37 | 87 / 34.25 |
There are no reviews yet